G`MIC (GREYC`s Magic For Image Computing) Sees New Stable Release
Below you can see a screenshot with the G'MIC GIMP plugin in action:
Author: Andrew | Date: August 21, 2014 | View Comments | Tags: design, gimp, gmic, image editor, linux, ubuntu
Author: Andrew | Date: November 21, 2013 | View Comments | Tags: design, icons, Trusty Tahr, ubuntu
Author: Andrew | Date: October 24, 2013 | View Comments | Tags: design, gimp, image editor, linux, ubuntu
Author: Andrew | Date: August 08, 2013 | View Comments | Tags: design, fonts, google fonts, typecatcher, ubuntu
Author: Andrew | Date: October 27, 2010 | View Comments | Tags: design, linux, ubuntu, ubuntuforums
Author: Andrew | Date: September 15, 2010 | View Comments | Tags: 10.10, artwork, design, fonts, maverick meerkat, ubuntu
Author: Andrew | Date: August 21, 2009 | View Comments | Tags: color picker, design, linux, software, ubuntu, webmaster, windows
Author: Andrew | Date: August 14, 2009 | View Comments | Tags: css, design, web
{ text-shadow: 2px 2px 2px #BFBFBF; }{text-shadow:0 0 4px #fff, 0 -5px 4px #ff3, 2px -10px 6px #fd3, -2px -15px 11px #f80, 2px -25px 18px #f20;color:#fff;}{ box-shadow: 10px 10px 5px #888; -webkit-box-shadow: 10px 10px 5px #888; -moz-box-shadow: 10px 10px 5px #888; padding: 5px 5px 5px 15px; background-color: #EEEEEE; }{ box-shadow: -10px -10px 0px #000; -webkit-box-shadow: -10px -10px 0px #000; -moz-box-shadow: -10px -10px 0px #000; border-radius: 5px; -moz-border-radius: 5px; -webkit-border-radius: 5px; padding: 5px 5px 5px 15px; background-color: #EEEEEE; }